1) Desain lan Pabrik: API6D, ANSI B16.34, API599
2) Tes lan pamriksa: API598, API6D
3) Ukuran pasuryan kanggo pasuryan: ANSI B16.10
4) Ujung flange: ANSI B16.5, B16.47 SERIES A & SERIES B
5) Butt-welding mburi: ANSI B16.25
6) Soket weld pungkasan: ANSI B16.11
7) Ngawut-awut mburi: ANSI B1.20.1
jeneng | Baja KarbonKatup Plug |
Merk: | NSW/ NEWSWAY |
Standar utawa Nonstandard: | API 599 |
Struktur: | katup plug lubricated |
Tekanan: | 150LB, 300LB, 600LB, 900LB, 1500LB |
daya: | Drive dening medium |
Bahan: | Baja karbon |
Suhu media: | -29 Dg.C ~ 200 Deg.C |
Media: | Minyak Mentah, Gas Alam, lsp |
Ukuran Port: | 8 inch Raised Face RF Flange |
1) Ukuran: 1/2″ nganti 36″
2) Kelas: 150LB nganti 2500LB
3) Tipe: Katup plug lancip sing dilumasi, katup plug sing dilumasi keseimbangan tekanan terbalik (pola venturi, pola biasa), katup plug penyegelan sing lembut
4) Bahan: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, ALLOY 20, BESI CAST dll
5) Operasi: Tuas, gear
Tipe entri ndhuwur, Self-lubricated
katrangan:
Desain lan Pabrik: ANSI B16.34, API 6D, API 598,
API 6A
Ukuran pasuryan kanggo pasuryan: ANSI B16.10, API 6A
Dimensi flange pungkasan: ANSI B16.5, API 6A
Butt-welding ends: ANSI B16.25
Utas ends: ANSI B2.1, API 5B
Soket gandheng ends: ANSI B16.11
Tes tekanan: API 598, API6D
Tes aman geni: API607, API6FA, BS6755, ISO 10497
Tahan karat: NACE-MR-0175
Ukuran: 1/2" - 18"
Bahan body/bonnet lan trim
Body/bonnet/plug | WCB, LCB, LCC, CF8, CF8M, CF3 lan CF3M etc. |
Trim (Disk/kursi awak) | PTFE, 13Cr |
Bahan standar saka bagean
Ora. | bagean | Bahan |
1 | awak | ASTM A216 WCB |
2 | Lengan | PTFE |
3 | Plug | ASTM A216 WCB |
4 | piring | PTFE |
5 | Nyetel piring | ASTM A216 WCB |
6 | Panutup | ASTM A216 WCB |
7 | Ngatur bolt | ASTM A193 B7 |
8 | Nut | ASTM A194 2H |
5 | Bolt | ASTM A193 B7 |
6 | Nyokong | |
7 | Gear Cacing |
Dimensi (ing mm & inch) lan bobot
Kelas 150
Ukuran (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L (Utas) | 115 | 115 | 119 | 150 | 165 | 195 | 254 | 292 | — | — | — | — | — | — |
L (RF) | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 268 | 292 | 330 | 356 | 381 | 406 |
L (RTJ) | 108 | 117 | 140 | 178 | 191 | 204 | 216 | 242 | 281 | 305 | 343 | 369 | 394 | 419 |
L (dilas bokong) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 |
L (Socket Welded) | 345 | 339 | 339 | 664 | — | — | — | — | — | — | — | — | — | — |
H (tengah menyang ndhuwur) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 |
D (Ukuran Flange Luar) | 92 | 102 | 108 | 127 | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 |
Kelas 300
Ukuran (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L (Utas) | 102 | 102 | 119 | 155 | 185 | 250 | 270 | 330 | — | — | — | — | — | — | — |
L (RF) | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 |
L (RTJ) | 151 | 165 | 178 | 204 | 232 | 257 | 299 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 |
L (dilas bokong) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 | 914 |
H (tengah menyang ndhuwur) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 | 670 |
D (Ukuran Flange Luar) | 95 | 117 | 124 | 156 | 165 | 190 | 210 | 254 | 318 | 381 | 345 | 521 | 584 | 648 | 711 |
Kelas 600
Ukuran (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
L (Utas) | 116 | 116 | 149 | 175 | 190 | 210 | 284 | 326 |
L (RF) | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 |
L (RTJ) | 163 | 190 | 216 | 241 | 395 | 333 | 359 | 435 |
L (dilas bokong) | 165 | 191 | 216 | 241 | 292 | 330 | 356 | 432 |
H (tengah menyang ndhuwur) | 159 | 159 | 174 | 194 | 228 | 251 | 276 | 276 |
D (Ukuran Flange Luar) | 95 | 118 | 124 | 156 | 165 | 190 | 210 | 273 |